Contents
The below table represents trends existing in contents insurance available within Australia. The Contents Insurance series are derived by indexing the original data, provided by Insurance Statistics Australia, to the September quarter 2001. The indexed series is then smoothed by applying a moving average technique.
How to use this table
The numbers in the series do not represent dollar values or frequencies. They represent the percentage change in the index numbers between two consecutive or distant quarters. This provides an indication of the underlying trend change in premiums, claims frequency, claims size and cost per policy.
The value of each series is indexed to the September quarter 2001. This means that the September quarter 2001 value is assigned an index number of 100 and subsequent values of the series are assigned index numbers that show the percentage change in the series from the September quarter level.
The indexed series is then smoothed using a moving average technique, to remove short term volatility in the underlying series, making it easier to identify the underlying trend.
For example, if the average smoothed indexed premium at the Sept-10 quarter is 153.5 and the average smoothed indexed premium at the Sept-11 quarter is 158.9, premiums between the two distant quarters have risen by 3.5 per cent.
Download the Insurance Statistics Australia home contents graphs
Home contents Insurance (National)
| Quarter | Average premium | Average claim size (qtr) | Claim frequency (qtr) | Cost per policy (qtr) |
| Mar-2001 | 99.7 | 106.1 | 84.5 | 89.3 |
| Jun-2001 | 100.5 | 106.5 | 80.0 | 84.9 |
| Sep-2001 | 101.0 | 106.1 | 78.9 | 83.4 |
| Dec-2001 | 102.0 | 103.2 | 84.5 | 86.5 |
| Mar-2002 | 103.7 | 100.1 | 87.3 | 86.5 |
| Jun-2002 | 106.0 | 103.3 | 79.2 | 80.6 |
| Sep-2002 | 108.2 | 113.6 | 72.1 | 82.1 |
| Dec-2002 | 109.9 | 119.6 | 76.0 | 91.6 |
| Mar-2003 | 111.5 | 112.0 | 82.4 | 92.6 |
| Jun-2003 | 113.1 | 101.1 | 81.5 | 83.3 |
| Sep-2003 | 114.8 | 94.1 | 83.6 | 79.1 |
| Dec-2003 | 116.6 | 93.1 | 87.9 | 81.8 |
| Mar-2004 | 118.5 | 92.7 | 85.7 | 79.3 |
| Jun-2004 | 120.1 | 90.6 | 76.0 | 68.4 |
| Sep-2004 | 121.2 | 92.7 | 71.4 | 66.2 |
| Dec-2004 | 121.8 | 95.2 | 76.4 | 73.5 |
| Mar-2005 | 122.3 | 95.8 | 78.3 | 75.4 |
| Jun-2005 | 122.8 | 98.1 | 70.6 | 69.1 |
| Sep-2005 | 123.6 | 102.7 | 68.0 | 70.1 |
| Dec-2005 | 124.4 | 108.2 | 72.2 | 78.7 |
| Mar-2006 | 125.0 | 115.5 | 72.6 | 83.3 |
| Jun-2006 | 125.4 | 120.8 | 63.7 | 76.3 |
| Sep-2006 | 125.9 | 118.8 | 57.5 | 67.7 |
| Dec-2006 | 126.5 | 114.0 | 63.6 | 72.1 |
| Mar-2007 | 127.3 | 120.3 | 70.8 | 85.1 |
| Jun-2007 | 128.2 | 130.4 | 70.2 | 90.6 |
| Sep-2007 | 129.2 | 140.5 | 68.3 | 94.8 |
| Dec-2007 | 130.2 | 139.7 | 69.4 | 96.6 |
| Mar-2008 | 131.0 | 134.3 | 68.6 | 92.6 |
| Jun-2008 | 131.6 | 125.4 | 64.7 | 81.8 |
| Sep-2008 | 133.5 | 134.2 | 62.4 | 83.8 |
| Dec-2008 | 137.7 | 158.1 | 65.6 | 103.6 |
| Mar-2009 | 142.8 | 176.2 | 66.4 | 116.7 |
| Jun-2009 | 146.8 | 168.1 | 59.2 | 101.5 |
| Sep-2009 | 148.8 | 147.7 | 57.2 | 85.1 |
| Dec-2009 | 149.6 | 135.9 | 66.6 | 90.0 |
| Mar-2010 | 150.7 | 139.4 | 73.4 | 101.8 |
| Jun-2010 | 152.1 | 135.4 | 68.0 | 89.9 |
| Sep-2010 | 153.5 | 145.5 | 65.3 | 97.2 |
| Dec-2010 | 154.9 | 170.7 | 71.7 | 130.0 |
| Mar-2011 | 155.9 | 189.6 | 76.7 | 151.7 |
| Jun-2011 | 157.1 | 186.3 | 67.7 | 131.4 |
| Sep-2011 | 158.9 | 172.8 | 56.4 | 99.1 |
| Dec-2011 | 161.1 | 165.9 | 55.8 | 91.6 |
| Mar-2012 | 164.4 | 166.0 | 60.4 | 101.5 |
| Jun-2012 | 168.1 | 164.1 | 56.4 | 93.6 |
| Sep-2012 | 170.6 | 165.2 | 51.0 | 84.7 |
| Dec-2012 | 170.6 | 170.9 | 49.2 | 84.3 |
- Source of underlying data: Insurance Statistics Australia. Updated March 4, 2013.
- Original data has been indexed to the March quarter 2001 and trended using a 7 term Henderson moving average.
- The data does not include State or Commonwealth Government taxes and charges.
